Sage Creek Outdoor 3D Results
2011 NC ASA State Championship
July 9/10, 2011

Men’s Open	       Score
1. Brandon Triplett 	306 1st $70
2. Larry Kade 		302 2nd $46.66
3. Leonard Hayes 	299 3rd $32.67
4. Brian Conner 	296
5. Todd Leonard 	294
6. Matthew Crutcher 	292
7. Jack Harker 		291
8. Michael Shore 	290
9. Joe Monette 		277
10. David Triplett 	275
11. Kelly Reeves 	272
12. Jeff Stilley 	272
13. Mike Barber 	270
14. Kevin Capps 	260

Open B
1. Daryl Hazelwood 	302 1st $53.34
2. Darrell Crutcher 	    2nd $26.66
3. Glenn Meadows 	287
4. Jimmy Wright 	280
5. Scott Newton 	279
6. George Hutcherson 	249
7. Nathan Morgan 	228
8. Anthony Moser 	No Score

Open C
1. Brian Hundley 	316 1st $40
2. Kevin White 		313 2nd $30
3. Fred Beane 		294 3rd $20
4. Tony Fultz 		292 $10
5. David Harrell 	288
6. Todd Gammons 	287
7. Ricky Mosley 	284
8. Marcus Simpson 	280
9. Bryan Bost 		274
10. Allen Williams 	273
11. Frank Canora 	272
12. Todd Howell 	270
13. Angelo Thompson 	267
14. Ron Burchette 	263
15. Justin Vaughn 	254
16. Josh Davis 		DNF
17. Daniel Cobb 	No Score

Unlimited
1. David Rash 		309 1st $50
2. Tommy Taylor 	275
3. Jimmy Ingram 	268
4. Bruce Barker 	262
5. Howie Williams 	261

Men’s Known
1. Mark McFayden 	290 1st $30
2. Tim Hardee 		275
3. Joe Parrish 		232

Senior Masters
1. James Johnson 1st 	280
2. Steve Reynolds 	260

Super Seniors
1. Mike Dudley 		273 1st $10

Senior Open
1. Leon Jones 		288 1st $40
2. Earl Farrior 	285 2nd $20
3. Ricky Morris 	277
4. James Futrell 	275
5. Wayne Hall 		254
6. Cola Conner 		247

Hunter
1. Richard Shields 	289 1st $55
2. Jim Burch 		287 2nd $36.63
3. Ricky Williams 	279 3rd $18.37
4. David Smith 		275
5. Jesse Stilley 	272
6. Matt Adams 		271
7. Jimmy Cave 		270
8. Bryan Poovey 	267
9. Randy Bieber 	261
10. Darrell Wimberly 	259
11. Justin Dillard 	244

Bow Novice
1. Carson Koury 	319 1st $46.67
2. Derek Swanson 	306 2nd $23.33
3. Tommy Cox 		304
4. Daniel Hines 	275
5. Kelvin Horne 	265
6. Justin Walskey 	258
7. Tommy Pauly 		240

Traditional
1. Don Glover 		229 1st $20
2. Don Marshburn 	No Score

Women’s Open
1. Melinda McMillion 	274 1st $10

Women’s Known
1. Michele Hundley 	289 1st $20
2. Ginny St. Claire 	284

Women’s Hunter
1. Lisa Cave 		298 1st $53.34
2. LeAnn Barger 	288 2nd $26.66
3. Mary Rouse 		273
4. Andrea Cox 		271
5. Bonnie Cowan 	243
6. Shelly Parrish 	239
7. Shannon Hardee 	210
8. Nichola Williams 	179

Young Adult (15-17)
1. Jonathon Mosley 	314 1st
2. Jerimiah Harrell 	276
3. Cody Wickline 	No Score

Youth Boys (13-14)
1. Johnathan Byrd 	302 1st
2. Thomas Cowan 	300 2nd
3. Garrett Harper 	295
4. Hunter Meadows 	277

Youth Pins
1. Trey Williams 	266 1st
2. Zachary Hutcherson 	264

Youth Girls  (13-14)
1. Charlie Golding 	177 1st

Senior Eagle (11-12)
1. Jake Burchette 	272 1st
2. Hunter Rouse 	263

Eagle (9-10)
1. Kaleb Cox 		284 1st
2. Nicholas Hines 	251
3. Logan Dixon 		235
4. Luther Clover 	208

Junior Eagle (8 & Under)
1. Hunter Horne 	247 1st
2. MaKenzie Hardee 	158
3. Colin Hardee 	157


What can I say? What a great crowd with good weather, good food, and good sportsmanship. It was great
having people all over from the east coast to come and shoot with us in the championship and the regular
tournament. We appreciate you spending your time and money at our club. It was great meeting all the new faces.
Thanks to all the crew that put a lot to time and effort into making this shoot happen. You know who you are.
Thanks! A special thanks to the ASA State rep, Michael Shore also. We hope to see you again soon.
Take care and good shooting.

Call me if you have any questions. 336-648-7755

David, Todd, Jimmy, Charles, Lisa, and Will.